Size Guide
Sizes vary quite a bit between brands. Pick the brand and group, then open the guide you need.
Women
Body measurements (cm)
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| International size | XXXS | XXS | XS | S | M | L | XL | XXL |
| Chest | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 |
| Waist | 52-56 | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| Hip | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 | 106-110 |
International sizes
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| International size | XS | S | S | M | M | L | L | XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
- The size shown in the selector is the Italian size (IT): find it in the first row.
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Men
Body measurements (cm)
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| International size | XS | S | M | L | XL | XXL | 3XL |
| Chest | 92-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-116 |
| Waist | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
International sizes
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| International size | XS | S | M | M-L | L | XL | XXL | XXXL |
| UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
- The size shown in the selector is the Italian size (IT): find it in the first row.
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Kids' riding breeches Unisex
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Waist (laid flat) | 24,7 | 27,3 | 29,9 | 32,5 | 34,5 |
| Hip (laid flat) | 30 | 33 | 36 | 38,5 | 40,5 |
| Inside leg length | 47,5 | 53,5 | 59,5 | 62,5 | 66,5 |
| Outside leg length | 63 | 69,5 | 76 | 79,5 | 84 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Girls' show jacket Girl
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 31,5 | 34,5 | 37,5 | 40 | 42,5 |
| Waist (laid flat) | 26,5 | 29,5 | 32,5 | 35 | 37,5 |
| Back length | 45,5 | 49,5 | 53,5 | 57,5 | 60,5 |
| Sleeve length | 46 | 49,5 | 53 | 57 | 60 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Boys' show jacket Boy
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 33 | 36 | 39 | 41,5 | 44 |
| Waist (laid flat) | 30,5 | 33,5 | 36,5 | 39 | 41,5 |
| Back length | 47 | 51 | 55 | 59 | 62 |
| Sleeve length | 46,3 | 49,8 | 53,3 | 57,3 | 60,3 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Kids' polos, tops, t-shirts & sweatshirts Unisex
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 31 | 33 | 35 | 37 | 39 |
| Waist (laid flat) | 28,4 | 30,4 | 32,3 | 34,3 | 36,3 |
| Back length | 44,5 | 47,5 | 50,5 | 53,5 | 56,5 |
| Sleeve length (long sleeve) | 50,9 | 51,7 | 52,5 | 53 | 53,8 |
| Sleeve length (short sleeve) | 13,2 | 13,8 | 14,4 | 15 | 15,6 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Kids' coats, jackets & vests Unisex
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 30,5 | 33,5 | 36,5 | 39 | 41 |
| Waist (laid flat) | 29,5 | 32,5 | 35,5 | 38 | 40 |
| Back length | 44 | 46 | 49 | 52,5 | 55 |
| Sleeve length | 46 | 49,5 | 53 | 57 | 60 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Girls' competition polo & shirt Girl
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 29,5 | 32,5 | 35,5 | 38 | 40,5 |
| Back length | 41,5 | 45,5 | 49,5 | 53,5 | 56,5 |
| Sleeve length (long sleeve) | 50 | 51,5 | 53 | 54 | 55 |
| Sleeve length (short sleeve) | 13,5 | 14 | 14,5 | 15 | 15,5 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Boys' competition polo & shirt Boy
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 33 | 35 | 38 | 41 | 44 |
| Back length | 49 | 52 | 55 | 58 | 61 |
| Sleeve length (long sleeve) | 53,9 | 54,7 | 55,5 | 56,3 | 57 |
| Sleeve length (short sleeve) | 13,5 | 14 | 14,5 | 15 | 15,5 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Women's riding breeches
Body measurements (cm)
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|
| Waist | 56-58 | 59-62 | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
| Hip | 80-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 |
| Inside leg | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
Size conversion
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|
| FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Leggings | XXXS | XXS | XS | S | M | L | XL | XXL |
- The size shown in the selector is the Italian size (IT): find it in the first row.
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Women's show jacket
Size conversion
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
- The brand doesn't publish body measurements for its jackets: here is the size conversion between countries. If in doubt, ask us.
- The size shown in the selector is the Italian size (IT): find it in the first row.
Men's riding breeches
Body measurements (cm)
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| Waist | 80-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 |
| Hip | 90-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
| Inside leg | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Size conversion
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
- The size shown in the selector is the Italian size (IT): find it in the first row.
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Men's show jacket
Size conversion
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| DE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
- The brand doesn't publish body measurements for its jackets: here is the size conversion between countries. If in doubt, ask us.
- The size shown in the selector is the Italian size (IT): find it in the first row.
Kids' clothing Unisex
Sizes by age
| Size | 8/9 | 10/11 | 12/13 | 14/15 |
|---|---|---|---|---|
| Height | 128-140 | 140-152 | 152-158 | 158-170 |
- Equiline kids' sizes go by age (8/9 = 8 to 9 years old); the height helps you fine-tune.
Women's riding breeches
Body measurements (cm)
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Hip | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
| Inside leg | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Tights and letter sizes (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 62-67 | 68-73 | 74-79 | 80-85 | 86-91 |
| Hip | 86-91 | 92-97 | 98-102 | 103-108 | 109-114 |
| Inside leg | 78 | 78 | 78 | 78 | 78 |
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Women's show jacket
Body measurements (cm)
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|
| Chest | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Waist | 60 | 66 | 70 | 74 | 78 | 82 | 86 |
| Hip | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Men's riding breeches
Body measurements (cm)
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| Waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
| Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Inside leg | 80,5 | 81 | 81,5 | 82 | 82,5 | 83 | 83,5 |
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Kids' riding breeches Unisex
Body measurements (cm)
| Size | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
|---|---|---|---|---|---|---|---|---|---|
| Height | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
| Waist | 57 | 59 | 61 | 63 | 64,5 | 66 | 67,5 | 69 | 70,5 |
| Hip | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
| Inside leg | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 76 | 78 |
- Kingsland numbers kids' sizes by the child's height in centimetres: 140 = 1.40 m. Double sizes (134/140) cover both heights.
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Kids' show jacket Unisex
Body measurements (cm)
| Size | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
|---|---|---|---|---|---|
| Height | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 |
| Chest | 58-62 | 63-67 | 68-72 | 73-77 | 78-83 |
| Waist | 54-56 | 57-60 | 61-64 | 65-68 | 69-72 |
| Hip | 60-64 | 65-69 | 70-74 | 75-79 | 80-85 |
- Kingsland numbers kids' sizes by the child's height in centimetres: 140 = 1.40 m. Double sizes (134/140) cover both heights.
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Women
Body measurements (cm)
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| International size | XXXS | XXS | XS | S | M | L | XL | XXL |
| Chest | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 |
| Waist | 52-56 | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| Hip | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-106 | 106-110 |
International sizes
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| International size | XS | S | S | M | M | L | L | XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
- The size shown in the selector is the Italian size (IT): find it in the first row.
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Men
Body measurements (cm)
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| International size | XS | S | M | L | XL | XXL | 3XL |
| Chest | 92-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-116 |
| Waist | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
International sizes
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| International size | XS | S | M | M-L | L | XL | XXL | XXXL |
| UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
- The size shown in the selector is the Italian size (IT): find it in the first row.
- If you are between two sizes, choose the smaller one for a close fit or the larger one for a looser fit. If your waist and hip give different sizes, go by your hip.
Kids' riding breeches Unisex
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Waist (laid flat) | 24,7 | 27,3 | 29,9 | 32,5 | 34,5 |
| Hip (laid flat) | 30 | 33 | 36 | 38,5 | 40,5 |
| Inside leg length | 47,5 | 53,5 | 59,5 | 62,5 | 66,5 |
| Outside leg length | 63 | 69,5 | 76 | 79,5 | 84 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Girls' show jacket Girl
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 31,5 | 34,5 | 37,5 | 40 | 42,5 |
| Waist (laid flat) | 26,5 | 29,5 | 32,5 | 35 | 37,5 |
| Back length | 45,5 | 49,5 | 53,5 | 57,5 | 60,5 |
| Sleeve length | 46 | 49,5 | 53 | 57 | 60 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Boys' show jacket Boy
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 33 | 36 | 39 | 41,5 | 44 |
| Waist (laid flat) | 30,5 | 33,5 | 36,5 | 39 | 41,5 |
| Back length | 47 | 51 | 55 | 59 | 62 |
| Sleeve length | 46,3 | 49,8 | 53,3 | 57,3 | 60,3 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Kids' polos, tops, t-shirts & sweatshirts Unisex
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 31 | 33 | 35 | 37 | 39 |
| Waist (laid flat) | 28,4 | 30,4 | 32,3 | 34,3 | 36,3 |
| Back length | 44,5 | 47,5 | 50,5 | 53,5 | 56,5 |
| Sleeve length (long sleeve) | 50,9 | 51,7 | 52,5 | 53 | 53,8 |
| Sleeve length (short sleeve) | 13,2 | 13,8 | 14,4 | 15 | 15,6 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Kids' coats, jackets & vests Unisex
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 30,5 | 33,5 | 36,5 | 39 | 41 |
| Waist (laid flat) | 29,5 | 32,5 | 35,5 | 38 | 40 |
| Back length | 44 | 46 | 49 | 52,5 | 55 |
| Sleeve length | 46 | 49,5 | 53 | 57 | 60 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Girls' competition polo & shirt Girl
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 29,5 | 32,5 | 35,5 | 38 | 40,5 |
| Back length | 41,5 | 45,5 | 49,5 | 53,5 | 56,5 |
| Sleeve length (long sleeve) | 50 | 51,5 | 53 | 54 | 55 |
| Sleeve length (short sleeve) | 13,5 | 14 | 14,5 | 15 | 15,5 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Boys' competition polo & shirt Boy
Garment measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest (laid flat) | 33 | 35 | 38 | 41 | 44 |
| Back length | 49 | 52 | 55 | 58 | 61 |
| Sleeve length (long sleeve) | 53,9 | 54,7 | 55,5 | 56,3 | 57 |
| Sleeve length (short sleeve) | 13,5 | 14 | 14,5 | 15 | 15,5 |
- Cavalleria Toscana kids' sizes go by age: 10 = 10 years old.
- Measurements of the garment laid flat: the full circumference is double.
Not sure about the size? Message us on WhatsApp and we will help